Population
Population by Census Return
Please note that Census Returns were only ever as good as the enumerator, except for the 1911 Census where the head of the household completed an individual form for their household group. There is always some doubt as to the accuracy of transcriptions as handwriting was often difficult to interpret. The returns have been checked quite thoroughly and the results in the charts below are as accurate as possible. From the Census returns the following have been extracted:
Total population and gender
1841 - total 388 - male 191 (49.2%) - female 197 (50.8%)
1851 - total 374 - male 178 (47.6%) - female 196 (52.4%)
1861 - total 351 - male 173 (49.3%) - female 178 (50.7%)
1871 - total 359 - male 176 (49.0%) - female 173 (51.0%)
1881 - total 375 - male 183 (48.8%) - female 192 (51.2%)
1891 - total 288 - male 135 (46.9%) - female 153 (53.1%)
1901 - total 270 - male 134 (49.6%) - female 136 (50.4%)
1911 - total 296 - male 150 (50.7%) - female 146 (49.3%)
- The parish had a population of 599 in 231 households as of the 2001 Census.
- In 2004, the parish had an estimated population of more than six hundred people in 282 households, the recent increases attributed to new housing.
Places of birth
1841 - in village n/k (n/k) - in Norfolk 374 (96.4%)1851 - in village 175 (46.8%) - in Norfolk 350 (93.6%)
1861 - in village 157 (44.7%) - in Norfolk 338 (96.3%)
1871 - in village 58 (16.2%) - in Norfolk 350 (97.5%)
1881 - in village 120 (32.0%) - in Norfolk 351 (93.6%)
1891 - in village 91 (31.6%) - in Norfolk 264 (91.7%)
1901 - in village 76 (28.1%) - in Norfolk 248 (91.9%)
1911 - in village 71 (24.%) - in Norfolk 248 (83.8%)
- 1841 Census did not record village where born, just whether in Norfolk.
- 1871 Census transcription did not record the village of birth but will be updated as the transcription is checked.
Age profile
1841 - 0-5 55 (14.2%) - 6-12 71 (18.3%) - 13-20 80 (20.6%) - 21-40 87 (22.4%) - 41-60 70 (18.0%) - 61-80 25 (6.4%) - over 80 0 (0%)1851 - 0-5 61 (16.3%) - 6-12 57 (15.2%) - 13-20 50 (13.9%) - 21-40 109 (29.1%) - 41-60 59 (15.8%) - 61-80 33 (8.8%) - over 80 3 (0.8%)
1861 - 0-5 55 (15.7%) - 6-12 49 (14.0%) - 13-20 53 (15.1%) - 21-40 96 (27.4%) - 41-60 59 (16.8%) - 61-80 34 (9.7%) - over 80 5 (1.4%)
1871 - 0-5 55 (15.3%) - 6-12 68 (18.9%) - 13-20 52 (14.5%) - 21-40 77 (21.4%) - 41-60 63 (17.5%) - 61-80 39 (10.9%) - over 80 5 (1.4%)
1881 - 0-5 53 (14.1%) - 6-12 76 (20.3%) - 13-20 61 (16.3%) - 21-40 77 (20.5%) - 41-60 68 (18.1%) - 61-80 34 (9.1%) - over 80 6 (1.6%)
1891 - 0-5 35 (12.2%) - 6-12 43 (14.9%) - 13-20 43 (14.9%) - 21-40 67 (23.3%) - 41-60 61 (21.2%) - 61-80 38 (13.2%) - over 80 1 (0.3%)
1901 - 0-5 35 (13.0%) - 6-12 32 (11.9%) - 13-20 31 (11.5%) - 21-40 65 (24.1%) - 41-60 61 (22.6%) - 61-80 42 (15.6%) - over 80 4 (1.5%)
1911 - 0-5 30 (10.1%) - 6-12 47 (15.9%) - 13-20 34 (11.5%) - 21-40 75 (25.3%) - 41-60 57 (19.3%) - 61-80 52 (17.6%) - over 80 1 (0.3%)
- Some Census returns rounded ages down to nearest 5 years so data should be used as an indicator only
- 61 - 80 percentage increase shows increased longevity.
- Over 81 - numbers insignificant to be meaningful.
Graph of age profile
Page last updated: 11 February 2019